Property Attributes
- MLS#646135
- TypeSingle Family
- Listing Status Active
- CountyKenton
- CityIndependence
- AreaIndp-TayMil-Covingtn
- NeighborhoodMeadow Glen
- Zip41051
- StyleTraditional
- Year Built2026
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2017
- Lot Size0.22 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
One or more photo(s) was virtually staged. Brand new Jefferson floor plan by Arlinghaus Builders in Meadow Cove connected to Meadow Glen. This Jefferson combines style and functionality featuring an open-concept design with open foyer, finished family room & 1/2 bath at lower level, loft & 2nd floor laundry. The kitchen impresses with granite counters, kitchen island, crown moulding and more. Call today to set up your showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Summit View Elementary Elementary School | Summit View Middle School Middle School | Simon Kenton High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $390,000 |
General Features
| Living Area | 2017 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers,Underground |
| Levels | Two |
| Unit Number | 6MC |
| Property Subtype | Single Family Residence |
| County | Kenton |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Meadow Glen |
| Total Rooms | 9 |
| Status | Active |
| Directions | Independence Station to Webster, right on Meadowrun Lane, right on Meadowcrest Circle, right on Broadmeadow Drive, house is on right |
| High School | Simon Kenton High |
| City | Independence |
| Zoning Description | Residential |
| MLS Area | K04 - Indp/TayMil/Covingtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9452.52 |
| Elementary School | Summit View Elementary |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Summit View Middle School |
| Property Condition | New Construction |
| MLS Area Minor | K04 - Indp/TayMil/Covingtn |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Smart Thermostat,Pantry,Open Floorplan,Granite Counters,Double Vanity,Ceiling Fan(s),Multi Panel Doors,Recessed Lighting |
|---|---|
| Basement | Partial,Finished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1511 |
| Lot Dimensions | 70.00' x 135.00' |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump,Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than REMAX Victory + Affiliates are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating