Property Attributes
- MLS#645307
- TypeSingle Family
- Listing Status Active
- CountyKenton
- CityIndependence
- AreaIndp-TayMil-Covingtn
- NeighborhoodMeadow Glen
- Zip41051
- StyleRanch
- Year Built2023
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3523
- Lot Size0.23 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Low maintenance yard and first floor primary. This one has what everyone wants!! This gorgeous 3-yr old Fischer Keaton sits on a stunning private wooded lot and features over $80,000 in upgrades you will notice the moment you walk in and 3,523 sq ft living space. The show-stopping gourmet kitchen offers quartz counters, abundant cabinetry, and a massive walk-in pantry, all opening into a spacious family room and sun filled morning room. Need extra space? This home delivers. The partially finished lower-level functions as a private apartment complete with kitchenette, living room, bedroom, and full bath. Perfect for guests, multi-generational living. Homes with this level of upgrades, privacy, and flexible living space rarely come available at this price.
| Elementary School | Middle School | High School |
|---|---|---|
| Summit View Elementary Elementary School | Summit View Middle School Middle School | Simon Kenton High High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2023 |
| Electric | 220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Full Bath,Accessible Kitchen |
| Assoc Fee Paid Per | Annually |
| County | Kenton |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadow Glen |
| Garage Y/N | true |
| Total Rooms | 10 |
| Status | Active |
| Directions | I-275 to South Turkeyfoot Rd, Left on Independence Station for 3 miles, Right on Meadow Glen |
| High School | Simon Kenton High |
| City | Independence |
| Zoning Description | Residential |
| MLS Area | K04 - Indp/TayMil/Covingtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10084 |
| Elementary School | Summit View Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Summit View Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K04 - Indp/TayMil/Covingtn |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Storage,Sound System,Soaking Tub,Pantry,Open Floorplan,Granite Counters,Entrance Foyer,Eat-in Kitchen,Double Vanity,Chandelier,Breakfast Bar,Built-in Features,Butler's Pantry,Ceiling Fan(s),High Ceilings,Multi Panel Doors,Recessed Lighting,Wired for Sound,Master Downstairs |
|---|---|
| Basement | Kitchen,Full Finished Bath,Full,Finished,Storage Space,Unfinished,Walk-Out Access |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Poured Concrete |
| Building Area Total | 3523 |
| Lot Dimensions | of record |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Realist |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than REMAX Victory + Affiliates are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating