Property Attributes
- MLS#646555
- TypeSingle Family
- Listing Status Active
- CountyKenton
- CityEdgewood
- AreaLakes PK,FT Mt-CrstvHill-Edgewd
- Zip41017
- StyleRanch
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.28 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Incredible 3 Bedroom Brick Ranch*Finished Walkout Basement*Wet Bar*Hardwood & Tile Floors*Side Entry Garage*Fenced Backyard with Inground Pool*Enclosed Seasonal Room*This Place is Perfect for Entertaining or Relaxing*
| Elementary School | Middle School | High School |
|---|---|---|
| R.C. Hinsdale Elementary Elementary School | Turkey Foot Middle School Middle School | Dixie Heights High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $384,900 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Roof | Asphalt,Composition |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Kenton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Status | Active |
| Directions | Dudley to Winding Trails |
| High School | Dixie Heights High |
| City | Edgewood |
| MLS Area | K08 - Lakes PK,FT Mt/CrstvHill/Edgewd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12005 |
| Elementary School | R.C. Hinsdale Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Turkey Foot Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K08 - Lakes PK,FT Mt/CrstvHill/Edgewd |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Laminate Counters,Storage,Pantry,Entrance Foyer,Eat-in Kitchen,Breakfast Bar,Ceiling Fan(s),Multi Panel Doors,Recessed Lighting |
|---|---|
| Basement | Full Finished Bath,See Remarks,Full,Finished,Storage Space |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Clad Window(s),Vinyl Clad Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Washer Hookup |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Chain Link,Full,Metal |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1350 |
| Lot Dimensions | 75x160 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Realist |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than REMAX Victory + Affiliates are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating