Property Attributes
- MLS#641867
- TypeSingle Family
- Listing Status Active
- CountyCampbell
- CityDayton
- AreaBellevue-Dayton-Wood
- Zip41074
- StyleTransitional
- Year Built2026
- Price$ 1,070,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2478
- Lot Size0.07 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Elevated living at 952 Walnut St in Pottebaum Point, Dayton, KY! This contemp 3-story home offers 3BD/2.5BA + stunning Cinci skyline views from every level. Open 2nd floor feat chef's kit w/ high-end Bosch appl, custom cabs & stylish finishes. Spacious GR & dining area + flex space ideal for study. Private primary suite on main level w/lg WIC & spa-like bath w/ oversized shower. LL includes 2 addl. BD, full BA & laundry. Expansive rooftop deck w/outdoor kit & premium Coyote grill, perfect for entertaining & sunset skyline views. HW floors, floor-to-ceiling windows & curated finishes t/o. A rare blend of modern design, function & unforgettable views!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary Elementary School | Dayton High Middle School | Dayton High High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $1,070,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Asphalt |
| HOA Fee | 722.21 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Management,Snow Removal |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Transitional |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2026 |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Campbell |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other,Landscaping |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Status | Active |
| Directions | I-471 to exit 5, merge on to Park Ave, turn right onto Dave Cowens Dr, turn right to O'Fallon, turn left on to 9th St, Turn right onto Walnut Street. |
| High School | Dayton High |
| City | Dayton |
| Zoning Description | Residential |
| MLS Area | K15 - Bellevue/Dayton/Wood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3237 |
| Elementary School | Lincoln Elementary |
| Property Attached Y/N | true |
| Middle/Junior High School | Dayton High |
| Property Condition | New Construction |
| MLS Area Minor | K15 - Bellevue/Dayton/Wood |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Pocket Door(s),Walk-In Closet(s),Storage,Stone Counters,Smart Thermostat,Open Floorplan,Granite Counters,Entrance Foyer,Eat-in Kitchen,Double Vanity,Dry Bar,Chandelier,Built-in Features,Beamed Ceilings,Butler's Pantry,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Recessed Lighting |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Double Hung,Vinyl Clad Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Outdoor Grill |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2478 |
| Lot Dimensions | 0.0743 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than REMAX Victory + Affiliates are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating