Property Attributes
- MLS#640848
- TypeSingle Family
- Listing Status Active
- CountyCampbell
- CityWilder
- AreaWilder-Highl Hts
- NeighborhoodSentinel Point
- Zip41076
- StyleColonial, Traditional
- Year Built1990
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3558
- Lot Size1.63 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Open this weekend...new price.. new photos...new market A truly exceptional home with breathtaking city views, extraordinary space, and a private setting on nearly two acres that can't be duplicated. This distinctive home now offered at $999,995-an exceptional opportunity for the discerning buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Donald E.Cline Elem Elementary School | Campbell County Middle School Middle School | Campbell County High High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,150,000 |
| 7/6/2026 | 1$1,139,900 |
| 7/13/2026 | 12$1,000,000 |
| 8/13/2026 | Listed $999,995 |
| 8/30/2026 | 5$950,000 |
General Features
| Living Area | 3558 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,See Remarks,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Underground Utilities |
| Roof | See Remarks,Metal,Shingle |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed |
| Architectural Style | Colonial,Traditional |
| Security Features | Closed Circuit Camera(s),Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1990 |
| Electric | Circuit Breakers |
| View | City,Skyline,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Campbell |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sentinel Point |
| Garage Y/N | true |
| Total Rooms | 12 |
| Status | Active |
| Directions | I-275 to AA highway. Turn left at light and proceed to John's Hull Road. Turn right. At top of hill, turn left into Sentinel Pointe..go to end of street.. turn slightly right on Colonel Point. Use shoe covers in foyer when needed |
| High School | Campbell County High |
| City | Wilder |
| Zoning Description | Residential |
| MLS Area | K17 - Wilder/Highl Hts |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70916 |
| Elementary School | Donald E.Cline Elem |
| Property Attached Y/N | false |
| Middle/Junior High School | Campbell County Middle School |
| MLS Area Minor | K17 - Wilder/Highl Hts |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Stone Counters,Open Floorplan,Double Vanity,Crown Molding,Coffered Ceiling(s),Chandelier,Breakfast Bar,Built-in Features,Beamed Ceilings,High Ceilings,Recessed Lighting,Vaulted Ceiling(s) |
|---|---|
| Basement | See Remarks,Full,Storage Space,Unfinished,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Other,Casement,Double Hung,Garden Window(s),Picture Window(s),Slider Window(s),Vinyl Clad Window(s) |
| Fireplace Y/N | true |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Vegetation | Brush,Partially Wooded |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.63 |
| Foundation Details | Concrete Perimeter,Poured Concrete |
| Building Area Total | 3500 |
| Lot Dimensions | 365x406x241x144x160 |
| Lot Size Acres | 1.63 |
| Lot Size Source | Owner |
| Door Features | French Doors |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than REMAX Victory + Affiliates are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating